Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 196.01 | -11.41 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/06/2025 at 02:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,816.92 | -20.99 ![]() | -0.24 ![]() | |||
FTSE 250 | 21,252.50 | 95.22 ![]() | 0.45 ![]() | |||
FTSE 350 | 4,837.19 | -7.49 ![]() | -0.15 ![]() | |||
FTSE All Share | 4,787.73 | -7.11 ![]() | -0.15 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,762.90 | 443.13 ![]() | 1.05 ![]() | |||
Nasdaq | 19,529.90 | 231.50 ![]() | 1.20 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/06/2025 at 02:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,816.92 | -20.99 ![]() | -0.24 ![]() |
FTSE All Share | 4,787.73 | -7.11 ![]() | -0.15 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/06/2025 at 02:00 PM